_K__K__W___K_W____K____K_R_K___________C_______WKKK__________R__ _______KKK___K___KKK__K__K_____K___KK__K_____K_____K___K_RK__K__ ___RKR__K___RR___K__K_
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3173182 | 0/345/345 | _ | 35.14 | 16 | 6 | 3358 | 0.0 | 3.00 | 3.00 | 66.249.79.6 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/08/31/79127401756649224.webp HTTP/1.1 |
| 0-0 | 3173182 | 1/123/123 | K | 35.39 | 0 | 7 | 1401 | 9.9 | 1.84 | 1.84 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /?act=sell_detail&id=100193547&genre=1 HTTP/1.1 |
| 0-0 | 3173182 | 0/479/479 | _ | 35.35 | 1 | 6 | 4649 | 0.0 | 3.83 | 3.83 | 139.59.231.238 | http/1.1 | vpets.ir:443 | GET /v3/api-docs HTTP/1.1 |
| 0-0 | 3173182 | 0/280/280 | _ | 35.28 | 4 | 2 | 3128 | 0.0 | 3.20 | 3.20 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/currency/IRR/sort/page/pfrom/20 |
| 0-0 | 3173182 | 2/193/193 | K | 35.41 | 0 | 7 | 1832 | 18.4 | 1.61 | 1.61 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /members/%D8%B7%D9%86%DB%8C%D9%86.1474/page-2 HTTP/1.1 |
| 0-0 | 3173182 | 0/280/280 | _ | 35.20 | 10 | 1 | 2766 | 0.0 | 2.71 | 2.71 | 95.217.114.159 | http/1.1 | _wildcard_.zgig.ir:80 | GET /newbuy/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3%DB%8C-%D8%AF%DB%8C- |
| 0-0 | 3173182 | 0/279/279 | _ | 35.12 | 16 | 6 | 3293 | 0.0 | 3.47 | 3.47 | 5.255.231.10 | http/1.1 | spyadak.com:443 | GET /product/brilliance-h220-front-brake-pads-lia-pad/ HTTP/1.1 |
| 0-0 | 3173182 | 17/314/314 | W | 35.38 | 0 | 0 | 3705 | 142.5 | 3.22 | 3.22 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/categories_id/42/inc_subca |
| 0-0 | 3173182 | 0/198/198 | _ | 35.31 | 1 | 6 | 1927 | 0.0 | 2.02 | 2.02 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /?act=sell_detail&id=100181256&genre=1 HTTP/1.1 |
| 0-0 | 3173182 | 0/142/142 | _ | 35.16 | 17 | 2 | 1484 | 0.0 | 1.84 | 1.84 | 139.59.231.238 | http/1.1 | vpets.ir:443 | POST /api/gql HTTP/1.1 |
| 0-0 | 3173182 | 0/200/200 | _ | 35.19 | 10 | 2 | 2296 | 0.0 | 2.65 | 2.65 | 57.141.20.61 | http/1.1 | lolehbazkoni-karaj.com:443 | GET /contact-us/ HTTP/1.1 |
| 0-0 | 3173182 | 1/248/248 | K | 35.30 | 4 | 6 | 2857 | 12.6 | 2.84 | 2.84 | 95.108.213.140 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=14246 HTTP/1.1 |
| 0-0 | 3173182 | 0/147/147 | _ | 34.84 | 11 | 2 | 1704 | 0.0 | 2.40 | 2.40 | 216.73.216.224 | http/1.1 | ||
| 0-0 | 3173182 | 0/186/186 | W | 35.16 | 0 | 0 | 2157 | 0.0 | 2.91 | 2.91 | 213.180.203.168 | http/1.1 | spyadak.com:443 | GET /favicon.ico HTTP/1.1 |
| 0-0 | 3173182 | 0/299/299 | _ | 35.19 | 10 | 1 | 2845 | 0.0 | 2.47 | 2.47 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/currency/IRR/sort/page/pfrom/20 |
| 0-0 | 3173182 | 0/177/177 | _ | 35.17 | 14 | 11 | 2027 | 0.0 | 2.18 | 2.18 | 65.20.115.240 | http/1.1 | ketabnabb.ir:443 | GET /wp-content/uploads/2020/11/classified-arabic-dictionary-60 |
| 0-0 | 3173182 | 0/148/148 | _ | 35.19 | 8 | 5 | 1826 | 0.0 | 1.95 | 1.95 | 139.59.231.238 | http/1.1 | vpets.ir:443 | GET /actuator/env HTTP/1.1 |
| 0-0 | 3173182 | 0/324/324 | _ | 35.17 | 14 | 2 | 3417 | 0.0 | 3.16 | 3.16 | 95.217.114.159 | http/1.1 | _wildcard_.zgig.ir:80 | GET /newbuy/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3%DB%8C-%D8%AF%DB%8C- |
| 0-0 | 3173182 | 2/312/312 | K | 35.37 | 1 | 6 | 2829 | 18.6 | 3.33 | 3.33 | 95.217.114.159 | http/1.1 | zgig.ir:443 | GET /newbuy/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3%DB%8C-%D8%AF%DB%8C- |
| 0-0 | 3173182 | 0/211/211 | _ | 35.16 | 19 | 2 | 2350 | 0.0 | 2.38 | 2.38 | 139.59.231.238 | http/1.1 | vpets.ir:443 | POST /graphql/api HTTP/1.1 |
| 0-0 | 3173182 | 0/267/267 | _ | 35.18 | 7 | 6 | 2177 | 0.0 | 2.00 | 2.00 | 213.180.203.244 | http/1.1 | spyadak.com:443 | GET /product/genesis-coupe-front-brake-pads/ HTTP/1.1 |
| 0-0 | 3173182 | 0/277/277 | _ | 35.37 | 1 | 0 | 3538 | 0.0 | 3.33 | 3.33 | 85.208.96.198 | http/1.1 | jahanbartar.ir:443 | GET /robots.txt HTTP/1.1 |
| 0-0 | 3173182 | 0/172/172 | _ | 35.26 | 3 | 2 | 1863 | 0.0 | 1.97 | 1.97 | 95.217.114.159 | http/1.1 | _wildcard_.zgig.ir:80 | GET /newbuy/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3%DB%8C-%D8%AF%DB%8C- |
| 0-0 | 3173182 | 1/213/213 | K | 35.34 | 2 | 6 | 2401 | 12.8 | 2.38 | 2.38 | 95.108.213.100 | http/1.1 | spyadak.com:443 | GET /product/front-brake-pads-for-optima-2014-hi-q/ HTTP/1.1 |
| 0-0 | 3173182 | 0/459/459 | _ | 35.17 | 15 | 3 | 5140 | 0.0 | 4.21 | 4.21 | 216.244.66.194 | http/1.1 | asrazadionline.ir:80 | GET /1403/07/06/%D8%B9%D9%84%D8%AA-%D9%82%D8%B7%D8%B9%DB%8C-%D8 |
| 1-0 | 3173183 | 0/216/216 | R | 35.11 | 249 | 3 | 1631 | 0.0 | 1.86 | 1.86 | 57.141.20.30 | http/1.1 | asrazadionline.ir:80 | GET /1403/07/17/%d8%ad%d8%b3%d8%b1%d8%aa-%d9%82%d9%87%d8%b1%d9% |
| 1-0 | 3173183 | 0/183/183 | _ | 40.22 | 13 | 6 | 1926 | 0.0 | 2.48 | 2.48 | 139.59.231.238 | http/1.1 | vpets.ir:443 | GET /info.php HTTP/1.1 |
| 1-0 | 3173183 | 1/244/244 | K | 40.36 | 3 | 6 | 2622 | 12.7 | 2.39 | 2.39 | 95.108.213.181 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=14246 HTTP/1.1 |
| 1-0 | 3173183 | 0/309/309 | _ | 40.34 | 5 | 6 | 3780 | 0.0 | 3.35 | 3.35 | 114.119.145.239 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/items_per_pages/40/products_id/ |
| 1-0 | 3173183 | 0/262/262 | _ | 40.26 | 7 | 6 | 3081 | 0.0 | 2.66 | 2.66 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /lifestyle/173737410421/how-to-prepare-different-types-of-p |
| 1-0 | 3173183 | 0/330/330 | _ | 40.25 | 10 | 6 | 3203 | 0.0 | 2.78 | 2.78 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /tags/dlnushtx-mrz-ra-afrd-athr-axura-tabsh/ HTTP/1.1 |
| 1-0 | 3173183 | 0/177/177 | _ | 40.33 | 7 | 6 | 1986 | 0.0 | 2.24 | 2.24 | 139.59.231.238 | http/1.1 | vpets.ir:443 | GET /swagger/index.html HTTP/1.1 |
| 1-0 | 3173183 | 0/355/355 | _ | 40.31 | 9 | 5 | 3918 | 0.0 | 3.22 | 3.22 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/products_id/796/sort/categories |
| 1-0 | 3173183 | 0/372/372 | _ | 40.11 | 14 | 6 | 4193 | 0.0 | 3.53 | 3.53 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/benz-brake-pads/mercedes-benz/? |
| 1-0 | 3173183 | 0/227/227 | _ | 40.07 | 13 | 3 | 2119 | 0.0 | 2.40 | 2.40 | 57.141.20.70 | http/1.1 | asrazadionline.ir:80 | GET /tag/%d9%85%d8%b1%d8%b2%d9%87%d8%a7%db%8c-%d8%a7%db%8c%d8%b |
| 1-0 | 3173183 | 0/277/277 | _ | 40.35 | 4 | 6 | 3354 | 0.0 | 3.21 | 3.21 | 34.141.230.59 | http/1.1 | novinatlas.com:443 | GET /%D8%AF%D9%84%D8%B3%D8%B1%D8%AF-%D8%B4%D8%AF%D9%86-%D8%A7%D |
| 1-0 | 3173183 | 0/231/231 | _ | 40.36 | 2 | 6 | 2162 | 0.0 | 2.29 | 2.29 | 139.59.231.238 | http/1.1 | vpets.ir:443 | GET /v2/api-docs HTTP/1.1 |
| 1-0 | 3173183 | 0/331/331 | _ | 40.30 | 4 | 5 | 3469 | 0.0 | 3.19 | 3.19 | 213.180.203.164 | http/1.1 | spyadak.com:443 | GET /product/sorento-junius-front-brake-pads/ HTTP/1.1 |
| 1-0 | 3173183 | 0/369/369 | _ | 40.33 | 6 | 1 | 3853 | 0.0 | 3.60 | 3.60 | 114.119.145.239 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/items_per_pages/40/products_id/ |
| 1-0 | 3173183 | 1/242/242 | C | 40.39 | 0 | 6 | 2404 | 10.6 | 2.81 | 2.81 | 139.59.231.238 | http/1.1 | vpets.ir:443 | GET /api-docs/swagger.json HTTP/1.1 |
| 1-0 | 3173183 | 0/195/195 | _ | 40.32 | 3 | 6 | 2033 | 0.0 | 2.13 | 2.13 | 216.73.216.99 | http/1.1 | khabarnab.com:443 | GET /gosource/1093145 HTTP/1.1 |
| 1-0 | 3173183 | 0/236/236 | _ | 40.34 | 4 | 3 | 2612 | 0.0 | 3.11 | 3.11 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post105848.php HTTP/1.1 |
| 1-0 | 3173183 | 0/421/421 | _ | 40.13 | 14 | 2 | 4694 | 0.0 | 3.86 | 3.86 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/currency/IRR/sort/page/pfrom/20 |
| 1-0 | 3173183 | 0/283/283 | _ | 40.28 | 10 | 3 | 2872 | 0.0 | 2.77 | 2.77 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post10435.php HTTP/1.1 |
| 1-0 | 3173183 | 0/382/382 | _ | 40.19 | 15 | 6 | 3427 | 0.0 | 2.71 | 2.71 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 1-0 | 3173183 | 0/235/235 | _ | 40.00 | 15 | 6 | 2790 | 0.0 | 2.90 | 2.90 | 95.108.213.140 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=17555 HTTP/1.1 |
| 1-0 | 3173183 | 0/176/176 | _ | 40.24 | 8 | 13 | 2024 | 0.0 | 1.97 | 1.97 | 66.249.79.198 | http/1.1 | kifko.ir:443 | GET /wp-content/uploads/2026/01/ezgif.com-resize-2.jpg HTTP/1.1 |
| 1-0 | 3173183 | 1/393/393 | W | 40.39 | 0 | 0 | 4747 | 8.4 | 4.13 | 4.13 | 216.73.217.57 | http/1.1 | aliups.ir:80 | GET /shop/page/1/?oinstock=true&orderby=popularity HTTP/1.1 |
| 1-0 | 3173183 | 1/385/385 | K | 40.38 | 1 | 7 | 4103 | 8.5 | 3.55 | 3.55 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/currency/IRR/sort/page/pfrom/20 |
| 1-0 | 3173183 | 1/256/256 | K | 40.37 | 1 | 5 | 2921 | 12.9 | 2.97 | 2.97 | 17.246.19.165 | http/1.1 | asrazadionline.ir:443 | GET /1401/01/14/%D8%AA%D8%B1%DA%A9%DB%8C%D9%87-%D8%B9%D9%88%D8% |
| 2-0 | 3173184 | 1/298/298 | K | 33.70 | 2 | 6 | 2972 | 9.9 | 2.84 | 2.84 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/benz-brake-pads/mercedes-benz/? |
| 2-0 | 3173184 | 0/162/162 | _ | 33.65 | 8 | 6 | 1878 | 0.0 | 2.20 | 2.20 | 34.141.230.59 | http/1.1 | novinatlas.com:443 | GET /%DA%86%DA%AF%D9%88%D9%86%D9%87-%D8%AF%DB%8C%DA%AF%D8%B1%D8 |
| 2-0 | 3173184 | 0/413/413 | _ | 33.66 | 5 | 0 | 4824 | 0.0 | 3.80 | 3.80 | 185.191.171.14 | http/1.1 | jirjirk.com:443 | GET /fun/171381162346/the-murder-of-mossadeq-police-chief-intro |
| 2-0 | 3173184 | 0/320/320 | _ | 33.34 | 11 | 5 | 2641 | 0.0 | 2.21 | 2.21 | 216.73.216.224 | http/1.1 | ||
| 2-0 | 3173184 | 0/216/216 | _ | 33.62 | 6 | 5 | 2025 | 0.0 | 2.57 | 2.57 | 91.108.5.151 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualN/index.php HTTP/1.1 |
| 2-0 | 3173184 | 0/151/151 | _ | 33.67 | 5 | 7 | 1639 | 0.0 | 2.28 | 2.28 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%A2%D8%AE%D8%B1%DB%8C%D9%86-%D8%A7%DB%8C%D8%B3%D8%A |
| 2-0 | 3173184 | 0/121/121 | _ | 33.61 | 11 | 13 | 1383 | 0.0 | 1.90 | 1.90 | 139.59.231.238 | http/1.1 | vpets.ir:443 | GET /.well-known/security.txt HTTP/1.1 |
| 2-0 | 3173184 | 0/122/122 | _ | 33.34 | 11 | 1 | 1202 | 0.0 | 1.76 | 1.76 | 216.73.216.224 | http/1.1 | ||
| 2-0 | 3173184 | 0/194/194 | _ | 33.68 | 3 | 6 | 2137 | 0.0 | 2.53 | 2.53 | 139.59.231.238 | http/1.1 | vpets.ir:443 | GET /swagger/v1/swagger.json HTTP/1.1 |
| 2-0 | 3173184 | 0/232/232 | _ | 33.66 | 6 | 6 | 2389 | 0.0 | 2.59 | 2.59 | 139.59.231.238 | http/1.1 | vpets.ir:443 | GET /swagger/swagger-ui.html HTTP/1.1 |
| 2-0 | 3173184 | 0/239/239 | _ | 33.59 | 7 | 2 | 2362 | 0.0 | 2.75 | 2.75 | 194.233.87.198 | http/1.1 | yeganehsite.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/182/182 | R | 33.58 | 13 | 0 | 1990 | 0.0 | 2.42 | 2.42 | 43.128.87.97 | http/1.1 | ||
| 2-0 | 3173184 | 0/203/203 | _ | 33.65 | 3 | 1 | 1972 | 0.0 | 2.55 | 2.55 | 178.104.48.247 | http/1.1 | greeneye.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/321/321 | _ | 33.36 | 2 | 1 | 3035 | 0.0 | 2.78 | 2.78 | 41.157.162.45 | http/1.1 | ||
| 2-0 | 3173184 | 0/183/183 | _ | 33.56 | 11 | 3 | 2133 | 0.0 | 2.42 | 2.42 | 173.239.218.33 | http/1.1 | tikwebseo.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/272/272 | _ | 33.62 | 10 | 6 | 3207 | 0.0 | 3.21 | 3.21 | 95.217.114.159 | http/1.1 | zgig.ir:443 | GET /newbuy/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3%DB%8C-%D8%AF%DB%8C- |
| 2-0 | 3173184 | 0/199/199 | _ | 33.59 | 11 | 6 | 1998 | 0.0 | 3.38 | 3.38 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=1750 HTTP/1.1 |
| 2-0 | 3173184 | 0/170/170 | _ | 33.62 | 7 | 0 | 1483 | 0.0 | 1.60 | 1.60 | 104.28.235.58 | http/1.1 | lms.navidimani.ir:80 | GET /chosen.php?p= HTTP/1.1 |
| 2-0 | 3173184 | 0/300/300 | _ | 33.64 | 9 | 6 | 3047 | 0.0 | 3.03 | 3.03 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1401/10/09/%D8%A8%D8%A7%D8%B2%D8%A7%D8%B1%DA%86%D9%87%D9%8 |
| 2-0 | 3173184 | 0/374/374 | _ | 33.68 | 4 | 2 | 2790 | 0.0 | 2.62 | 2.62 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/currency/IRR/sort/page/pfrom/20 |
| 2-0 | 3173184 | 0/209/209 | _ | 33.58 | 8 | 6 | 2360 | 0.0 | 2.15 | 2.15 | 5.255.231.126 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=19399 HTTP/1.1 |
| 2-0 | 3173184 | 1/371/371 | K | 33.70 | 1 | 1 | 4886 | 2.5 | 3.86 | 3.86 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/currency/IRR/sort/page/pfrom/20 |
| 2-0 | 3173184 | 1/294/294 | K | 33.69 | 3 | 6 | 2544 | 12.8 | 2.78 | 2.78 | 95.108.213.165 | http/1.1 | spyadak.com:443 | GET /product/front-brake-pads-for-optima-2014-hi-q/ HTTP/1.1 |
| 2-0 | 3173184 | 2/421/421 | K | 33.72 | 0 | 6 | 4754 | 22.9 | 4.10 | 4.10 | 43.153.194.220 | http/1.1 | khabarnab.com:443 | GET /favicon.ico HTTP/1.1 |
| 2-0 | 3173184 | 0/123/123 | _ | 33.60 | 7 | 4 | 1215 | 0.0 | 2.05 | 2.05 | 91.108.5.69 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualNumberPanel/index.php HTTP/1.1 |
| 3-0 | 3173185 | 0/217/217 | _ | 35.21 | 11 | 9 | 2459 | 0.0 | 2.96 | 2.96 | 216.73.216.224 | http/1.1 | ||
| 3-0 | 3173185 | 0/283/283 | _ | 35.87 | 2 | 0 | 2998 | 0.0 | 2.87 | 2.87 | 85.208.96.199 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=85345067 HTTP/1.1 |
| 3-0 | 3173185 | 17/284/284 | K | 35.94 | 0 | 2 | 3243 | 27.9 | 2.89 | 2.89 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/categories_id/42/inc_subca |
| 3-0 | 3173185 | 0/210/210 | _ | 35.57 | 14 | 6 | 2399 | 0.0 | 2.76 | 2.76 | 95.217.114.159 | http/1.1 | zgig.ir:443 | GET /newbuy/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3%DB%8C-%D8%AF%DB%8C- |
| 3-0 | 3173185 | 0/238/238 | _ | 35.59 | 15 | 6 | 1936 | 0.0 | 2.14 | 2.14 | 139.59.231.238 | http/1.1 | vpets.ir:443 | GET /config.json HTTP/1.1 |
| 3-0 | 3173185 | 0/307/307 | _ | 35.75 | 1 | 7 | 3171 | 0.0 | 3.09 | 3.09 | 5.255.231.10 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=17296 HTTP/1.1 |
| 3-0 | 3173185 | 1/152/152 | K | 35.90 | 1 | 6 | 1741 | 12.8 | 2.42 | 2.42 | 5.255.231.18 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=14246 HTTP/1.1 |
| 3-0 | 3173185 | 2/290/290 | K | 35.91 | 0 | 6 | 3077 | 16.6 | 2.87 | 2.87 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=1772 HTTP/1.1 |
| 3-0 | 3173185 | 1/398/398 | K | 35.93 | 0 | 7 | 4004 | 13.0 | 3.22 | 3.22 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /art/174090690653/photo-today-s-newsmakers-rahman-and-rahim |
| 3-0 | 3173185 | 0/218/218 | _ | 35.68 | 10 | 1 | 2504 | 0.0 | 2.44 | 2.44 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/currency/IRR/sort/page/pfrom/20 |
| 3-0 | 3173185 | 0/326/326 | _ | 35.64 | 12 | 3 | 3319 | 0.0 | 3.23 | 3.23 | 216.244.66.194 | http/1.1 | asrazadionline.ir:80 | GET /1403/07/25/%D8%B9%D9%82%D8%A8-%D9%85%D8%A7%D9%86%D8%AF%DA% |
| 3-0 | 3173185 | 12/281/281 | K | 35.94 | 0 | 7 | 2809 | 107.1 | 2.66 | 2.66 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 3-0 | 3173185 | 0/380/380 | _ | 35.71 | 6 | 6 | 3874 | 0.0 | 3.13 | 3.13 | 104.28.235.58 | http/1.1 | lms.navidimani.ir:443 | GET /chosen.php?p= HTTP/1.1 |
| 3-0 | 3173185 | 0/188/188 | _ | 35.69 | 10 | 5 | 1617 | 0.0 | 2.19 | 2.19 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/currency/IRR/sort/page/pfrom/20 |
| 3-0 | 3173185 | 7/119/119 | K | 35.93 | 0 | 5 | 1291 | 63.6 | 2.10 | 2.10 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=43,54,71,64,15,85,61,63,51,67,49, |
| 3-0 | 3173185 | 0/202/202 | _ | 35.53 | 14 | 6 | 2128 | 0.0 | 2.18 | 2.18 | 95.108.213.236 | http/1.1 | spyadak.com:443 | GET / HTTP/1.1 |
| 3-0 | 3173185 | 0/231/231 | _ | 35.61 | 12 | 6 | 2768 | 0.0 | 2.80 | 2.80 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?stock_status=instock&per_page=36&filte |
| 3-0 | 3173185 | 0/124/124 | _ | 35.75 | 3 | 6 | 1250 | 0.0 | 2.11 | 2.11 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D9%87%DA%A9%D8%B3%D8%B1%D9%87.139/ HTTP/1.1 |
| 3-0 | 3173185 | 0/244/244 | _ | 35.72 | 5 | 7 | 2871 | 0.0 | 2.84 | 2.84 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?stock_status=instock&per_page=36&filte |
| 3-0 | 3173185 | 0/284/284 | _ | 35.71 | 9 | 1 | 2385 | 0.0 | 2.51 | 2.51 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/categories_id/32/inc_subca |
| 3-0 | 3173185 | 1/327/327 | K | 35.87 | 1 | 3 | 3288 | 47.3 | 2.87 | 2.87 | 57.141.20.26 | http/1.1 | asrazadionline.ir:80 | GET /tag/%d8%b9%d9%84%db%8c%d8%b1%d8%b6%d8%a7-%d9%85%d8%b1%d8%a |
| 3-0 | 3173185 | 0/337/337 | _ | 35.81 | 4 | 5 | 3400 | 0.0 | 3.07 | 3.07 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/currency/IRR/sort/page/pfrom/20 |
| 3-0 | 3173185 | 0/236/236 | _ | 35.66 | 8 | 6 | 2497 | 0.0 | 2.73 | 2.73 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/friska-brake-pads/?per_row=4&pe |
| 3-0 | 3173185 | 0/362/362 | _ | 35.79 | 0 | 6 | 3883 | 0.0 | 3.00 | 3.00 | 5.255.231.77 | http/1.1 | spyadak.com:443 | GET /product/rear-brake-pads-for-pride-141-bnic/ HTTP/1.1 |
| 3-0 | 3173185 | 2/270/270 | K | 35.88 | 1 | 6 | 3120 | 18.4 | 3.36 | 3.36 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?stock_status=instock&per_page=36&filte |
| 4-0 | 3173186 | 1/140/140 | K | 34.38 | 3 | 5 | 1488 | 8.3 | 2.11 | 2.11 | 52.53.179.109 | http/1.1 | frosttest514.xyz:80 | GET / HTTP/1.1 |
| 4-0 | 3173186 | 0/565/565 | _ | 34.11 | 17 | 0 | 5491 | 0.0 | 4.40 | 4.40 | 104.28.235.58 | http/1.1 | globalsimorgh.org.softinger.ir: | GET /wp-content/style.php HTTP/1.1 |
| 4-0 | 3173186 | 0/236/236 | _ | 34.16 | 16 | 6 | 2828 | 0.0 | 2.97 | 2.97 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /members/%D8%B7%D9%86%DB%8C%D9%86.1474/about HTTP/1.1 |
| 4-0 | 3173186 | 1/203/203 | K | 34.36 | 4 | 7 | 2340 | 12.7 | 2.70 | 2.70 | 213.180.203.34 | http/1.1 | khabarnab.com:443 | GET /sports/175706611989/the-possibility-of-hosseini-s-absence- |
| 4-0 | 3173186 | 0/348/348 | _ | 34.27 | 4 | 2 | 3806 | 0.0 | 3.59 | 3.59 | 57.141.20.68 | http/1.1 | asrazadionline.ir:80 | GET /tag/%d8%b9%da%a9%d8%a7%d8%b3%d8%a7%d9%86-%d8%b3%d8%a7%d9%8 |
| 4-0 | 3173186 | 0/392/392 | _ | 34.14 | 14 | 5 | 3567 | 0.0 | 2.90 | 2.90 | 95.108.213.165 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=16100 HTTP/1.1 |
| 4-0 | 3173186 | 0/236/236 | _ | 34.32 | 1 | 6 | 2253 | 0.0 | 2.66 | 2.66 | 5.255.231.117 | http/1.1 | spyadak.com:443 | GET /product/optima-2010-front-brake-pads/ HTTP/1.1 |
| 4-0 | 3173186 | 0/325/325 | _ | 34.26 | 10 | 2 | 3255 | 0.0 | 3.03 | 3.03 | 95.217.114.159 | http/1.1 | _wildcard_.zgig.ir:80 | GET /newbuy/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3%DB%8C-%D8%AF%DB%8C- |
| 4-0 | 3173186 | 0/237/237 | _ | 34.18 | 16 | 6 | 2778 | 0.0 | 2.83 | 2.83 | 162.243.172.228 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsthumb/2025/05/23/44048091747991782.webp HTTP/1.1 |
| 4-0 | 3173186 | 20/339/339 | K | 34.45 | 0 | 7 | 4074 | 170.7 | 3.11 | 3.11 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 4-0 | 3173186 | 0/361/361 | _ | 34.35 | 4 | 6 | 3173 | 0.0 | 2.92 | 2.92 | 114.119.136.111 | http/1.1 | khabarnab.com:443 | GET /sports/171207031820/hassan-roshan-i-am-not-in-a-good-mood- |
